At Robinhood Chain block 93,529,941 (20 Oct 2026, 14:43 UTC) the Standard Launchpad v2 factory had recorded 152 launches (73 priced in SPCX, 67 in ETH, 9 in SKHY, 3 in BABA) from 109 creator wallets. All 152 tokens report the URC-5 venue-policy interface and every URC-5 view answered. 149 are still on their bonding curve and declare an Enforced, curve-only policy with no v4 pools; 3 have graduated to a Uniswap v4 pool, which each lists as its canonical pool. One token has a hook module attached.
- Chain
- Robinhood Chain (chain ID 4663)
- Block
- 93,529,941 · 20 Oct 2026, 14:43 UTC · all reads pinned to this block
- Factory
0x3D69…85f2(Launchpad v2, source verified on the explorer)- Launch hook
0x963f…25cC· Config0xc3A9…964F· Router0x3c74…6E80- Launches covered
- 152, blocks 92,760,418 to 93,523,951 (19 Oct 16:36 to 20 Oct 14:35 UTC)
- Method
- Factory
LaunchedandGraduatedevents, hook module events, then URC-5 views on every token via eth_call at the pinned block. Details below. - Paid by
- Nobody. Free record.
- Right of reply
- Standard Reserve or any launcher can send a correction by tagging @holdembuilds; corrections are added with the date.
Summary
| Measure | Count |
|---|---|
| Launches | 152 |
| Quote asset | SPCX 73 · ETH 67 · SKHY 9 · BABA 3 |
| URC-5 interface (0xfc300520) true | 152 of 152 |
| URC-5 views that reverted | 0 |
| Mode: Enforced | 151 |
| Mode: Preferred | 1 |
| Still on bonding curve | 149 (all: Enforced, 0 v4 pools, only the token's own curve allowed) |
| Graduated to Uniswap v4 | 3 (GOGI, SNP, SS); canonical pool = launch pool in all 3 |
| "Own pool only" set at launch | 54 (52 of them still on the curve) |
| Hook module attached | 1 (SNP) |
| Creator bought in the launch transaction | 71 (47%) |
| Snipe protection on | 78 (51%) |
| Charter drop above 0% | 113 (74%) |
| Creator wallets | 109 · 18 launched more than once · most by one wallet: 7 |
Points to note
- Curve phase reads as "no pools allowed". The 149 tokens on their curve return Enforced with an empty
canonicalPools(). Under URC-5 that means no v4 pool is permitted, andvenueAllowedrefuses the token's own future pool too. The only allowed venue is the token's bonding curve, which appears inexternalVenues()as a non-v4 venue. This matches the spec, but a router that reads onlycanonicalPools()will find no route until graduation. - "Own pool only" covers v4 pools only. The two graduated tokens launched with "own pool only" (SNP, SS) return Enforced, list just their launch pool and refuse other v4 pools. Their
externalVenues()is(false, false, []), andvenueAllowedreturns true for an arbitrary non-v4 address in both directions. So as declared, non-v4 venues are not restricted. Whether token transfers actually block such venues was not tested. - The hook's pool record exists only after graduation. For the 149 curve tokens, the launch hook's
pools(poolId)entry is empty, so itsenforcedfield reads false even for the 52 that set "own pool only". The launch event is the source for that flag before graduation. - Two graduations within seconds. GOGI graduated 3 s after launch and SNP 3 s after launch, both in the first minute of v2 launches. GOGI's creator bought 9.69% of supply in the launch transaction. SS graduated about 1.5 hours after launch; its creator had launched an earlier token with the same name and symbol.
- One module, unverified source. The only hook module ever set is
0xd200…c15Con SNP, reserved and set at launch. No otherModuleSet,ModuleClearedorModuleDisabledevent exists up to the pinned block. The module's source is not verified on robin.etherscan.io. - Factory getter
graduationRecorded(token)returns false for all three graduated tokens. It appears to track something other than graduation; this record uses theGraduatedevents and the hook'sgraduatedAt, which agree. - 4 launches were sent through another contract. NOTE, GROKBOT, ROADSTER, WYCK were launched by a call to the unverified contract
0xdb9b…7db3, not to the factory directly. The creator signed each transaction.
All 152 launches
Oldest first. Token links go to robin.etherscan.io. URC-5 = supportsInterface(0xfc300520). Mode = venueEnforcement() (Enf = Enforced, Pref = Preferred). Pools = number of keys from canonicalPools(). Own pool = the "own pool only" flag in the launch event. Mod = hook module attached now.
| Token | URC-5 | Mode | Pools | Grad | Own pool | Mod |
|---|---|---|---|---|---|---|
| GOGISKHY · 19 Oct 16:36 | ✓ | Pref | 1 | yes | – | – |
| SNPETH · 19 Oct 16:36 | ✓ | Enf | 1 | yes | yes | 0xd200 |
| URC5SPCX · 19 Oct 16:41 | ✓ | Enf | 0 | – | – | – |
| SCATSPCX · 19 Oct 16:46 | ✓ | Enf | 0 | – | – | – |
| ETHCATETH · 19 Oct 16:48 | ✓ | Enf | 0 | – | – | – |
| URCATSPCX · 19 Oct 16:50 | ✓ | Enf | 0 | – | – | – |
| NSETH · 19 Oct 16:51 | ✓ | Enf | 0 | – | – | – |
| NOTEETH · 19 Oct 16:51 | ✓ | Enf | 0 | – | – | – |
| URCCATSPCX · 19 Oct 16:53 | ✓ | Enf | 0 | – | – | – |
| GROKBOTSPCX · 19 Oct 16:55 | ✓ | Enf | 0 | – | – | – |
| URCINUSPCX · 19 Oct 17:02 | ✓ | Enf | 0 | – | – | – |
| SESETH · 19 Oct 17:02 | ✓ | Enf | 0 | – | yes | – |
| SESETH · 19 Oct 17:03 | ✓ | Enf | 0 | – | – | – |
| ROADSTERSPCX · 19 Oct 17:04 | ✓ | Enf | 0 | – | – | – |
| EIGHTYSPCX · 19 Oct 17:06 | ✓ | Enf | 0 | – | – | – |
| SSSSPCX · 19 Oct 17:08 | ✓ | Enf | 0 | – | – | – |
| WYCKETH · 19 Oct 17:10 | ✓ | Enf | 0 | – | yes | – |
| ZCETH · 19 Oct 17:11 | ✓ | Enf | 0 | – | – | – |
| LEETHETH · 19 Oct 17:14 | ✓ | Enf | 0 | – | – | – |
| USASPCX · 19 Oct 17:16 | ✓ | Enf | 0 | – | – | – |
| HOUSEETH · 19 Oct 17:17 | ✓ | Enf | 0 | – | – | – |
| BROKETHETH · 19 Oct 17:19 | ✓ | Enf | 0 | – | – | – |
| SSSSPCX · 19 Oct 17:21 | ✓ | Enf | 0 | – | – | – |
| PROWLERETH · 19 Oct 17:22 | ✓ | Enf | 0 | – | – | – |
| AMERICASPCX · 19 Oct 17:25 | ✓ | Enf | 0 | – | – | – |
| STEETH · 19 Oct 17:27 | ✓ | Enf | 0 | – | – | – |
| SESETH · 19 Oct 17:29 | ✓ | Enf | 0 | – | – | – |
| URC5SPCX · 19 Oct 17:29 | ✓ | Enf | 0 | – | yes | – |
| STANDARDETH · 19 Oct 17:34 | ✓ | Enf | 0 | – | – | – |
| 67ETH · 19 Oct 17:37 | ✓ | Enf | 0 | – | – | – |
| 67SPCX · 19 Oct 17:45 | ✓ | Enf | 0 | – | – | – |
| 67SPCX · 19 Oct 17:50 | ✓ | Enf | 0 | – | – | – |
| 5URCSPCX · 19 Oct 17:55 | ✓ | Enf | 0 | – | yes | – |
| 67SPCX · 19 Oct 18:00 | ✓ | Enf | 0 | – | – | – |
| YIELDPIGSKHY · 19 Oct 18:07 | ✓ | Enf | 0 | – | – | – |
| URC5SPCX · 19 Oct 18:09 | ✓ | Enf | 0 | – | – | – |
| ASM2CSPCX · 19 Oct 18:11 | ✓ | Enf | 0 | – | – | – |
| VAULTSPCX · 19 Oct 18:13 | ✓ | Enf | 0 | – | – | – |
| REPEPEPEETH · 19 Oct 18:23 | ✓ | Enf | 0 | – | – | – |
| RICHLIFESPCX · 19 Oct 18:25 | ✓ | Enf | 0 | – | – | – |
| GWEIPERETH · 19 Oct 18:30 | ✓ | Enf | 0 | – | yes | – |
| ELONSPCX · 19 Oct 18:33 | ✓ | Enf | 0 | – | – | – |
| HIMITSUETH · 19 Oct 18:35 | ✓ | Enf | 0 | – | – | – |
| ELONSPCX · 19 Oct 18:41 | ✓ | Enf | 0 | – | – | – |
| LUMINARYSPCX · 19 Oct 18:51 | ✓ | Enf | 0 | – | – | – |
| BENJAMINSPCX · 19 Oct 19:04 | ✓ | Enf | 0 | – | yes | – |
| AAASPCX · 19 Oct 19:05 | ✓ | Enf | 0 | – | yes | – |
| KIMYOSKHY · 19 Oct 19:11 | ✓ | Enf | 0 | – | – | – |
| RIPKIMSKHY · 19 Oct 19:15 | ✓ | Enf | 0 | – | – | – |
| OBELISKETH · 19 Oct 19:18 | ✓ | Enf | 0 | – | – | – |
| YFPSPCX · 19 Oct 19:32 | ✓ | Enf | 0 | – | yes | – |
| TMALLBABA · 19 Oct 19:53 | ✓ | Enf | 0 | – | – | – |
| IBONDSPCX · 19 Oct 20:22 | ✓ | Enf | 0 | – | – | – |
| GEMLABSPCX · 19 Oct 20:29 | ✓ | Enf | 0 | – | yes | – |
| UNKNOWNSSPCX · 19 Oct 20:46 | ✓ | Enf | 0 | – | yes | – |
| CROWNETH · 19 Oct 20:53 | ✓ | Enf | 0 | – | yes | – |
| VAULTETH · 19 Oct 21:02 | ✓ | Enf | 0 | – | yes | – |
| FIDESSPCX · 19 Oct 21:06 | ✓ | Enf | 0 | – | yes | – |
| SIGNETSPCX · 19 Oct 21:16 | ✓ | Enf | 0 | – | yes | – |
| BANANAETH · 19 Oct 21:18 | ✓ | Enf | 0 | – | – | – |
| ROSEBYTESPCX · 19 Oct 21:24 | ✓ | Enf | 0 | – | yes | – |
| VOUCHASPCX · 19 Oct 21:32 | ✓ | Enf | 0 | – | yes | – |
| MICROTSPCX · 19 Oct 21:42 | ✓ | Enf | 0 | – | yes | – |
| THRONEETH · 19 Oct 21:57 | ✓ | Enf | 0 | – | yes | – |
| CHARMSPCX · 19 Oct 22:10 | ✓ | Enf | 0 | – | – | – |
| EXACTSPCX · 19 Oct 22:25 | ✓ | Enf | 0 | – | – | – |
| DEBANKEDSPCX · 19 Oct 22:42 | ✓ | Enf | 0 | – | yes | – |
| RESERVESKHY · 19 Oct 22:47 | ✓ | Enf | 0 | – | yes | – |
| DICTATORSPCX · 19 Oct 22:54 | ✓ | Enf | 0 | – | yes | – |
| INVESTSPCX · 19 Oct 22:56 | ✓ | Enf | 0 | – | yes | – |
| NOSELLBABA · 19 Oct 23:09 | ✓ | Enf | 0 | – | yes | – |
| SETHETH · 19 Oct 23:16 | ✓ | Enf | 0 | – | yes | – |
| NOCETH · 19 Oct 23:17 | ✓ | Enf | 0 | – | – | – |
| TRIOETH · 19 Oct 23:19 | ✓ | Enf | 0 | – | – | – |
| STDETH · 19 Oct 23:27 | ✓ | Enf | 0 | – | yes | – |
| CSCETH · 19 Oct 23:34 | ✓ | Enf | 0 | – | – | – |
| MERICASPCX · 19 Oct 23:38 | ✓ | Enf | 0 | – | yes | – |
| DRADNATSETH · 19 Oct 23:47 | ✓ | Enf | 0 | – | yes | – |
| DOUBLEBABA · 19 Oct 23:54 | ✓ | Enf | 0 | – | – | – |
| OCCUPYSPCX · 20 Oct 00:00 | ✓ | Enf | 0 | – | yes | – |
| DRADNATSSPCX · 20 Oct 00:12 | ✓ | Enf | 0 | – | yes | – |
| SHINUETH · 20 Oct 00:18 | ✓ | Enf | 0 | – | yes | – |
| SSETH · 20 Oct 04:37 | ✓ | Enf | 0 | – | yes | – |
| STOXSPCX · 20 Oct 04:55 | ✓ | Enf | 0 | – | yes | – |
| SSETH · 20 Oct 05:02 | ✓ | Enf | 1 | yes | yes | – |
| VITYBAGSETH · 20 Oct 05:04 | ✓ | Enf | 0 | – | – | – |
| MOONERSPCX · 20 Oct 05:07 | ✓ | Enf | 0 | – | – | – |
| LLSPCX · 20 Oct 05:12 | ✓ | Enf | 0 | – | yes | – |
| SYNTHSSPCX · 20 Oct 05:41 | ✓ | Enf | 0 | – | yes | – |
| ETHERNERSPCX · 20 Oct 05:45 | ✓ | Enf | 0 | – | yes | – |
| INFLUSPCX · 20 Oct 05:52 | ✓ | Enf | 0 | – | – | – |
| STETHETH · 20 Oct 05:58 | ✓ | Enf | 0 | – | yes | – |
| SCATETH · 20 Oct 06:06 | ✓ | Enf | 0 | – | – | – |
| MEWBITETH · 20 Oct 06:31 | ✓ | Enf | 0 | – | – | – |
| MEWBITETH · 20 Oct 06:54 | ✓ | Enf | 0 | – | – | – |
| QVRSKHY · 20 Oct 06:56 | ✓ | Enf | 0 | – | – | – |
| QRVETH · 20 Oct 07:09 | ✓ | Enf | 0 | – | – | – |
| QORVAETH · 20 Oct 07:22 | ✓ | Enf | 0 | – | – | – |
| CTXETH · 20 Oct 07:39 | ✓ | Enf | 0 | – | – | – |
| STOXSPCX · 20 Oct 07:41 | ✓ | Enf | 0 | – | – | – |
| RACKETH · 20 Oct 07:57 | ✓ | Enf | 0 | – | – | – |
| SKITTYSPCX · 20 Oct 08:12 | ✓ | Enf | 0 | – | yes | – |
| RACKSPCX · 20 Oct 08:13 | ✓ | Enf | 0 | – | – | – |
| SAMETH · 20 Oct 08:20 | ✓ | Enf | 0 | – | – | – |
| QRVETH · 20 Oct 08:25 | ✓ | Enf | 0 | – | – | – |
| NOXUNELSPCX · 20 Oct 08:48 | ✓ | Enf | 0 | – | – | – |
| GEMSETH · 20 Oct 08:49 | ✓ | Enf | 0 | – | – | – |
| FIZZPADSPCX · 20 Oct 08:55 | ✓ | Enf | 0 | – | – | – |
| GMSKHY · 20 Oct 08:56 | ✓ | Enf | 0 | – | – | – |
| SANDSPCX · 20 Oct 09:00 | ✓ | Enf | 0 | – | – | – |
| PVCETH · 20 Oct 09:05 | ✓ | Enf | 0 | – | – | – |
| COSMAXSPCX · 20 Oct 09:05 | ✓ | Enf | 0 | – | – | – |
| SELLSPCX · 20 Oct 09:06 | ✓ | Enf | 0 | – | – | – |
| SLNDETH · 20 Oct 09:17 | ✓ | Enf | 0 | – | – | – |
| PRLSPCX · 20 Oct 09:31 | ✓ | Enf | 0 | – | yes | – |
| SNDSPCX · 20 Oct 09:47 | ✓ | Enf | 0 | – | yes | – |
| SOTTOETH · 20 Oct 09:59 | ✓ | Enf | 0 | – | – | – |
| RASYETH · 20 Oct 10:03 | ✓ | Enf | 0 | – | – | – |
| RATSYSPCX · 20 Oct 10:09 | ✓ | Enf | 0 | – | yes | – |
| VELAETH · 20 Oct 10:23 | ✓ | Enf | 0 | – | – | – |
| HPASPCX · 20 Oct 10:25 | ✓ | Enf | 0 | – | yes | – |
| CASTSPCX · 20 Oct 10:29 | ✓ | Enf | 0 | – | – | – |
| CREDORASPCX · 20 Oct 10:35 | ✓ | Enf | 0 | – | – | – |
| FOMOSPCX · 20 Oct 10:41 | ✓ | Enf | 0 | – | – | – |
| STANVSPCX · 20 Oct 10:44 | ✓ | Enf | 0 | – | yes | – |
| SEEDPAYSPCX · 20 Oct 10:47 | ✓ | Enf | 0 | – | – | – |
| REMORASPCX · 20 Oct 10:58 | ✓ | Enf | 0 | – | – | – |
| HEXXLSPCX · 20 Oct 11:01 | ✓ | Enf | 0 | – | yes | – |
| YKZETH · 20 Oct 11:07 | ✓ | Enf | 0 | – | – | – |
| URC5ETH · 20 Oct 11:12 | ✓ | Enf | 0 | – | – | – |
| HOOKETH · 20 Oct 11:13 | ✓ | Enf | 0 | – | – | – |
| SKITTYETH · 20 Oct 12:01 | ✓ | Enf | 0 | – | yes | – |
| THINKRETH · 20 Oct 12:07 | ✓ | Enf | 0 | – | – | – |
| NYXETH · 20 Oct 12:13 | ✓ | Enf | 0 | – | – | – |
| STANDYETH · 20 Oct 12:15 | ✓ | Enf | 0 | – | – | – |
| STONKETH · 20 Oct 12:28 | ✓ | Enf | 0 | – | – | – |
| HOOKETH · 20 Oct 12:34 | ✓ | Enf | 0 | – | – | – |
| EGSPCX · 20 Oct 12:35 | ✓ | Enf | 0 | – | – | – |
| SKITTYETH · 20 Oct 12:40 | ✓ | Enf | 0 | – | yes | – |
| SNPSTRETH · 20 Oct 12:46 | ✓ | Enf | 0 | – | – | – |
| SISPCX · 20 Oct 12:48 | ✓ | Enf | 0 | – | – | – |
| FEDSPCX · 20 Oct 12:53 | ✓ | Enf | 0 | – | yes | – |
| MOORETH · 20 Oct 12:57 | ✓ | Enf | 0 | – | – | – |
| STANDEVETH · 20 Oct 13:25 | ✓ | Enf | 0 | – | – | – |
| TIMEETH · 20 Oct 13:40 | ✓ | Enf | 0 | – | yes | – |
| BRANCHSKHY · 20 Oct 13:47 | ✓ | Enf | 0 | – | yes | – |
| SWARESPCX · 20 Oct 13:49 | ✓ | Enf | 0 | – | yes | – |
| DUMBASPCX · 20 Oct 13:56 | ✓ | Enf | 0 | – | yes | – |
| AZETH · 20 Oct 14:13 | ✓ | Enf | 0 | – | – | – |
| CYCATETH · 20 Oct 14:28 | ✓ | Enf | 0 | – | yes | – |
| ZETH · 20 Oct 14:31 | ✓ | Enf | 0 | – | – | – |
| SKYSKHY · 20 Oct 14:35 | ✓ | Enf | 0 | – | yes | – |
Method
- Pinned block 93,529,941 (timestamp 1792507414, 2026-10-20 14:43:34 UTC) from the public RPC
rpc.mainnet.chain.robinhood.com. - Read every log of the factory from block 91,333,882 to the pinned block in 30,000-block ranges, decoded with the factory's verified ABI: 152
Launched, 3Graduated. The first launch is at block 92,760,418. - Read the launch hook's
ModuleReserved,ModuleSet,ModuleCleared,ModuleDisabled,OutsideLiquiditySetandTier2Setevents over the same range. - For every token, via Multicall3 at the pinned block:
name,symbol,totalSupply,supportsInterfacefor 0xfc300520, 0x01ffc9a7 and 0xffffffff,venueEnforcement()(0x66727283),canonicalPools()(0xff1dfac1),externalVenues()(0x740c1ef3), andvenueAllowed(address,bytes32,bool)(0x11539391) for the v4 PoolManager with the launch pool id, an unrelated pool id and a zero id, for the token's own curve, and for an arbitrary non-v4 address. Plus the factory'scurveOfTokenand the hook'spools,moduleOfandoutsideLiquidity. The interface id was recomputed from the four selectors and equals 0xfc300520. - Canonical pool ids were computed as keccak256 of the returned PoolKey and compared with the launch event's
futurePoolId. - Creator buy = tokens transferred from the curve to the creator inside the launch transaction receipt.
- Explorer verification was checked on robin.etherscan.io pages for the module, a sample of tokens and curves, and the config contract.
Limits
- A snapshot at one block. Launches, graduations and module changes after it are not included; modules can be attached, replaced or removed by creators at any time.
- The post-graduation mode of the 149 curve tokens is not known yet. The three graduated tokens follow the launch flag ("own pool only" → Enforced, otherwise Preferred), but that is a pattern from three cases, not a read.
- URC-5 views are declarations. This record does not test whether a transfer to a given venue actually succeeds or reverts with
VenueNotAllowed. - Token, curve, config and module contracts are not source-verified on the explorer, so behaviour beyond the public views is not checked here.
- Creator buy counts only transfers to the creator wallet in the launch transaction, not buys from other wallets or later blocks. Creator launch counts cover this launchpad only.
- The meaning of the launch event's
dropModefield is not documented on the pages read; it is recorded raw in the JSON.
This page is static: no script runs, so any agent can read it. Every figure is also in standard-urc5-xray.json.